|
US$51
Valuation
72/100
SEO score
September, 15 2025
|
| Title | labolarecords | Instagram, Facebook, TikTok | Linktree |
| Description | LABOLA: A Hunga---n record label founded by GEROO, dedicated to house, tech house, and deep house. Seeking new talent! demos: demos@labolarecords.com |
| Keyword |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|---|---|---|---|---|
| evenfacebookinstagramsoundcloudbandcamptiktokcookie | 1 | ✘ | ✘ | ✘ | Place 'evenfacebookinstagramsoundcloudbandcamptiktokcookie' in all SEO fields. |
| geroo | 1 | ✘ | ✔ | ✔ | Missing 'geroo' in page title. |
| soon | 1 | ✘ | ✘ | ✘ | Use 'soon' in all sections. |
| seeking | 1 | ✘ | ✔ | ✔ | Put 'seeking' in title. |
| deep | 1 | ✘ | ✔ | ✔ | Missing 'deep' in page title. |
| hunga---n | 1 | ✘ | ✔ | ✔ | Meta title lacks 'hunga---n'. |
| dedicated | 1 | ✘ | ✔ | ✔ | 'dedicated' missing in the title tag. |
| founded | 1 | ✘ | ✔ | ✔ | Meta title lacks 'founded'. |
| label | 1 | ✘ | ✔ | ✔ | Meta title lacks 'label'. |
| record | 1 | ✔ | ✔ | ✔ | Good SEO presence of 'record'. |
| mobile | 1 | ✘ | ✘ | ✘ | Consider using 'mobile' in every tag. |
| Host | Type | Ttl | Other |
|---|---|---|---|
| labolarecords.com | A | 3593 | ip:185.33.52.19 |
| labolarecords.com | NS | 3600 | target:ns2.dotroll.com |
| labolarecords.com | NS | 3600 | target:ns1.dotroll.com |
| labolarecords.com | SOA | 3600 | mname:ns1.dotroll.comrname:hostmaster.dotroll.comserial:2025090504refresh:86400retry:1800expire:604800minimum-ttl:3600 |
| labolarecords.com | MX | 3600 | pri:1target:wsjpjgqk.loginssl.com |
| labolarecords.com | AAAA | 3592 | ipv6:2a00:c760:80:d07:2011:ffff:b921:3411 |
|
HTTP/1.1 301 Moved Permanently Server: nginx/1.20.1 Date: Sun, 14 Sep 2025 23:51:45 GMT Content-Type: text/html; charset=UTF-8 Transfer-Encoding: chunked Connection: close X-Powered-By: PHP/8.4.3 Location: https://linktr.ee/labolarecords HTTP/2 200 content-type: text/html; charset=utf-8 x-frame-options: SAMEORIGIN x-datadog-sampling-priority: -1 cache-control: max-age=31536000, no-cache, stale-if-error=31536000 x-datadog-tags: _dd.p.tid=68c7550f00000000 x-datadog-parent-id: 4455736640970453156 etag: W/"99csfud8df2bru" x-datadog-trace-id: 4455736640970453156 x-content-type-options: nosniff server: nginx x-permitted-cross-domain-policies: none expect-ct: max-age=0 x-dns-prefetch-control: off x-xss-protection: 0 traceparent: 00-68c7550f000000003dd5f4de11bc70a4-3dd5f4de11bc70a4-00 tracestate: dd=t.tid:68c7550f00000000;t.dm:-11;s:-1;p:3dd5f4de11bc70a4 via: 1.1 varnish, 1.1 varnish, 1.1 varnish x-download-options: noopen accept-ranges: bytes age: 1 strict-transport-security: max-age=300 date: Sun, 14 Sep 2025 23:51:45 GMT x-served-by: cache-bos4679-BOS, cache-bos4659-BOS, cache-bos4659-BOS x-cache: MISS, MISS, MISS, HIT, MISS x-cache-hits: 0, 0, 0, 1, 0 x-timer: S1757893906.768879,VS0,VE4 vary: Accept-Encoding city: boston continent-code: NA country-code: US set-cookie: countryCode=US; Path=/; Secure; Domain=linktr.ee; SameSite=Strict set-cookie: ipOverride=147.93.44.37; Path=/; Secure; Domain=linktr.ee; SameSite=Strict set-cookie: city=boston; Path=/; Secure; Domain=linktr.ee; SameSite=Strict set-cookie: region=MA; Path=/; Secure; Domain=linktr.ee; SameSite=Strict x-lt-cache: E-MISS ~> SP-HIT ~> P-MISS referrer-policy: origin-when-cross-origin client-geo-region: region-other content-length: 108671 |
|
; _____ _ _____ _ _ ; | __ \ | | | __ \ | | | ; | | | | ___ | |_| |__) |___ | | | ; | | | |/ _ \| __| _ // _ \| | | ; | |__| | (_) | |_| | \ \ (_) | | | ; |_____/ \___/ \__|_| \_\___/|_|_| ; ; D o m a i n R e g i s t r a t i o n ; ; The Data in DotRoll WHOIS database is provided for information purposes only. ; The fact that DotRoll display such information does not provide any guarantee ; expressed or implied on the purpose for which the database may be used, its ; accuracy or usefulness. By submitting a WHOIS query, you agree that you will ; use this Data only for lawful purposes and that, under no circumstances will ; you use this Data to: ; (1) allow, enable, or otherwise support the transmission of mass unsolicited, ; commercial advertising or solicitations via e-mail (spam); or ; (2) enable high volume, automated, electronic processes that apply to DotRoll ; (or its systems). DotRoll reserves the right to modify these terms at any time. ; ; By submitting this query, you agree to abide by the above policy. ; ; For more information on Whois status codes, please visit https://icann.org/epp ; URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ ; ; Notes: ; ; IMPORTANT: Port43 will provide the ICANN-required minimum data set per ; ICANN Temporary Specification, adopted 17 May 2018. ; Visit https://dotroll.com/whois to contact the domain owner or contact person. ; Domain Name: labolarecords.com Registry Domain ID: 3015881167_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.dotroll.com Registrar URL: www.dotroll.com Update Date: 2025-09-02T06:11:32Z Creation Date: 2025-09-02T06:11:32Z Registrar Registration Expiration Date: 2026-09-01T06:11:32Z Registrar: DotRoll Kft. Registrar IANA ID: 1501 Registrar Abuse Contact Email: domreg@dotroll.com Registrar Abuse Contact Phone: +36.14323232 Domain Status: ok http://www.icann.org/epp#ok Registrant Organization: Focus Ingatlan Kft. Registrant Country: HU Name Server: ns1.dotroll.com Name Server: ns2.dotroll.com DNSSEC: unsigned >>> Last update of WHOIS database: 2025-09-13T08:15:47Z <<< |
| Website Ranking | 8500773 |
| Website Valuation (USD) | $51 |
| Daily ads revenue (USD) | $0.1 |
| Daily Visitors | 13 |
| Weekly Visitors | 91 |
| Monthly Visitors | 390 |
| Desktop | 83/100 | ✔ |
| Mobile | 56/100 | ❗ |
| Server IP | 185.33.52.19 |
| Server Location | Hungary |
| Service Provider | DoclerWeb Informatikai Kft. |
| Age | 0 Years, 12 Days |
| Created | 2nd-Sep-2025 |
| Updated | 2nd-Sep-2025 |
| Expiry | 2nd-Sep-2026 |
| Field | Data | Result |
|---|---|---|
| Page Size | 106 KB | ✔ |
| Compression | 25 KB (-76.8%) | ✔ |
| Text/Html Ratio | 381 / 108671 (bytes) = 0.35% | ✘ |
| Load Time | 0.25 second | ✔ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 7 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | English | ✔ |
| Preferred Domain | Yes | ✔ |
| Robots.txt | Yes | ✔ |
| Url Rewrite | No | ✔ |
| Underscores in url | No | ✔ |
| Images Without ALT | 3 / 3 | ✘ |
| Embedded Objects (Desktop) | No | ✔ |
| Embedded Objects (Mobile) | No | ✔ |
| Iframe | No | ✔ |
| Custom 404 page | Yes | ✔ |
| Email Privacy | No | ✘ |
| Gsafe browsing | Yes | ✔ |
| Analytics | No | ✘ |
| W3C Validity | No | ✘ |
| Getpensionsync.com |
| Myjulzrealty.com |
| Apgfspl.com |
| Gromelaviaq.com |
| Dorjeforce.com |
| Dynoraphelix.com |
| Dradanielatasca.com |
| Goprofitmil.com |
| Ph567au.com |
| Allianzbreach.com |